Makin ramai blog rakan-rakan blogger yang mencanak naik dengan begitu drastik sekali..
Jika diperhatikan dalam 30 blog teratas, jelas sekali menunjukkan blog pro pakatan haram semakin kurang dikedudukan tersebut memandangkan banyak berita sampah, fitnah, recycle dan adu domba yang membuatkan pengguna internet naik jelik dan meluat dengan apa yang dipaparkan oleh mereka.
Buat rakan-rakan blogger, teruskan perjuangan kalian..
Perjalanan masih mencabar dan penuh onak duri untuk kita lalui..
Istiqamah dalam perjuangan adalah yang paling penting untuk kita benar-benar menghapuskan kepalsuan, menyampaikan kebenaran,
semoga Allah SWT memberkati perjuangan kita!
TopBlog PR VS BN Pilihan Cenangau | Malaysia 01/01/11 | Topblog 01/01/12 |
BN papagomo.com | 186 | 1 |
PR tukartiub.blogspot.com | 257 | 2 |
PR milosuam.blogspot.com | 261 | 3 |
PR amenoworld.blogspot.com | 301 | 4 |
BN novandri.blogspot.com | 389 | 5 |
BN gerakan-anti-pkr.blogspot.com | 463 | 6 |
BN mediapermatangpauh.blogspot.com | 469 | 7 |
PR darisungaiderhaka.blogspot.com | 506 | 8 |
PR ar-rifke.com | 509 | 9 |
PR greenboc.blogspot.com | 519 | 10 |
BN mymassa.blogspot.com | 530 | 11 |
BN brojinggo.blogspot.com | 575 | 12 |
BN parpukari.blogspot.com | 576 | 13 |
BN empayar-pemuda.blogspot.com | 580 | 14 |
BN tunfaisal.blogspot.com | 587 | 15 |
BN aku-tak-peduli.blogspot.com | 591 | 16 |
BN theflyingkick.blogspot.com | 594 | 17 |
BN azmykelanajaya.blogspot.com | 606 | 18 |
BN matkilaupenang.blogspot.com | 651 | 19 |
BN yuseriyusoff.blogspot.com | 694 | 20 |
BN medan-info-kita.blogspot.com | 724 | 21 |
BN anwaraidc.com | 735 | 22 |
BN panggungopera.blogspot.com | 737 | 23 |
BN semuthitam80.blogspot.com | 743 | 24 |
PR cenangau.blogspot.com | 776 | 25 |
BN pisau.net | 835 | 26 |
BN theunspinners.blogspot.com | 842 | 27 |
PR wasiatpejuang.blogspot.com | 847 | 28 |
BN semaremas.blogspot.com | 847 | 29 |
BN keris7lok.blogspot.com | 880 | 30 |
BN kedahkekl.blogspot.com | 901 | 31 |
BN penembak-tepat.blogspot.com | 917 | 32 |
BN gelombang-rakyat.blogspot.com | 937 | 33 |
PR siasahkini.blogspot.com | 948 | 34 |
PR addin77.blogspot.com | 961 | 35 |
BN 1peluru.blogspot.com | 970 | 36 |
PR bloglistpolitik.blogspot.com | 992 | 37 |
PR wartamaya.blogspot.com | 994 | 38 |
BN kulaanniring.blogspot.com | 1057 | 39 |
BN sejarahmelayu.blogspot.com | 1082 | 40 |
PR manjongmari.blogspot.com | 1088 | 41 |
PR penarikbeca.blogspot.com | 1128 | 42 |
PR ikutsukaakuisa.blogspot.com | 1139 | 43 |
PR wartashubhi.blogspot.com | 1142 | 44 |
BN khairulryezal.blogspot.com | 1209 | 45 |
PR msomelayu.blogspot.com | 1304 | 46 |
PR naimnikmat.blogspot.com | 1314 | 47 |
PR duniacacamarba.blogspot.com | 1406 | 48 |
PR biaqpila.blogspot.com | 1410 | 49 |
BN badutrakyat.blogspot.com | 1419 | 50 |
BN pengundisetiasungairapat.blogspot.com | 1466 | 51 |
PR wargamarhaen.blogspot.com | 1495 | 52 |
PR bestoneoffour.wordpress.com | 1545 | 53 |
PR shalehudin.blogspot.com | 1616 | 54 |
PR kedahlanie.info | 1641 | 55 |
PR gigitankerengga.blogspot.com | 1669 | 56 |
BN azlantaib.blogspot.com | 1731 | 57 |
BN dinturtle.blogspot.com | 1803 | 58 |
BN celahgelegar.blogspot.com | 1851 | 59 |
BN dukeofumno.blogspot.com | 1871 | 60 |
PR lensahp.blogspot.com | 1880 | 61 |
PR batuvskayu.blogspot.com | 1929 | 62 |
BN taipingmali.blogspot.com | 1977 | 63 |
BN sanggahtokjanggut.blogspot.com | 2003 | 64 |
PR paspb2.blogspot.com | 2088 | 65 |
PR pencacai-semalaysia.com | 2180 | 66 |
PR mutaligat.blogspot.com | 2242 | 67 |
BN darulehsantoday.blogspot.com | 2317 | 68 |
BN klboyzwangsa.blogspot.com | 2333 | 69 |
PR sharpshooterblogger.blogspot.com | 2381 | 70 |
PR rubbertapperz.blogspot.com | 2403 | 71 |
PR adukataruna.blogspot.com | 2405 | 72 |
BN ruangbicarafaisal.blogspot.com | 2414 | 73 |
PR pulakdah.blogspot.com | 2430 | 74 |
PR atsixty-zakriali.blogspot.com | 2548 | 75 |
PR pahangdaily.blogspot.com | 2591 | 76 |
PR karatijau.blogspot.com | 2618 | 77 |
PR cursingmalay.blogspot.com | 2635 | 78 |
PR mimpi-senja.blogspot.com | 2732 | 79 |
PR malaysiatimes.my | 2734 | 80 |
PR kerajaanrakyat.blogspot.com | 2738 | 81 |
PR albanjarionline.blogspot.com | 2752 | 82 |
BN syedsoutsidethebox.blogspot.com | 2762 | 83 |
PR bagindareformasi.blogspot.com | 2786 | 84 |
BN selangordaily.com | 2849 | 85 |
BN sahabat-gunung.com | 2852 | 86 |
PR malaysiawaves.com | 2870 | 87 |
PR ibnuhasyim.com | 2897 | 88 |
PR sedakasejahtera.blogspot.com | 2934 | 89 |
BN mediawangsamaju.blogspot.com | 2954 | 90 |
BN hhalem.blogspot.com | 3013 | 91 |
BN dtenggara.blogspot.com | 3084 | 92 |
BN www.militaryofmalaysia.net | 3103 | 93 |
BN lydiausm72.blogspot.com | 3114 | 94 |
BN padijantan.blogspot.com | 3120 | 95 |
PR kerabubersuara.blogspot.com | 3237 | 96 |
BN rockybru.com.my | 3256 | 97 |
PR edyesdotcom.blogspot.com | 3297 | 98 |
PR jalanpulang1978.blogspot.com | 3342 | 99 |
BN azlishukri.blogspot.com | 3349 | 100 |
BLOGGER TU SIAP KATA TAK JAUH BEZA PUN..CUMA MAJORITI 2 BLOG JE.
ReplyDeleteTAPI SEPATUTNYA DIA AMBILKIRA BETAPA DAHULU DEPA 100% MENGUASAI RUANG BLOG.
SKRG??? DEPA DAH TAK BOLEH SUKA2 BUAT FITNAH DAN SPIN CERITA DAAAAAH..